Compatible Car Batteries for SUBARU LEONE II (2)

Model years: 11.1984 - 12.1994. Car body type: Sedan

Battery Size Requirements

Car Model DescriptionModel YearsMax SizeAVG SizeMin Size
SUBARU LEONE II (2) 1800 4WD11.1984 - 12.1990 9.13” x 6.89” x 8.86”
232 x 175 x 225 mm
9.06” x 6.81” x 8.74”
230 x 173 x 222 mm
9.06” x 6.77” x 7.87”
230 x 172 x 200 mm
SUBARU LEONE II (2) 1800 4WD01.1988 - 12.1990 9.13” x 6.89” x 8.86”
232 x 175 x 225 mm
9.06” x 6.81” x 8.74”
230 x 173 x 222 mm
9.06” x 6.77” x 7.87”
230 x 172 x 200 mm
SUBARU LEONE II (2) 1800 Turbo 4WD03.1989 - 12.1990 9.13” x 6.89” x 8.86”
232 x 175 x 225 mm
9.06” x 6.81” x 8.74”
230 x 173 x 222 mm
9.06” x 6.77” x 7.87”
230 x 172 x 200 mm
SUBARU LEONE II (2) 1800 Turbo 4WD11.1984 - 12.1990 9.13” x 6.89” x 8.86”
232 x 175 x 225 mm
9.06” x 6.81” x 8.74”
230 x 173 x 222 mm
9.06” x 6.77” x 7.87”
230 x 172 x 200 mm
SUBARU LEONE II (2) 1800 Cat 4WD07.1986 - 09.1991 9.13” x 6.89” x 8.86”
232 x 175 x 225 mm
9.06” x 6.81” x 8.74”
230 x 173 x 222 mm
9.06” x 6.77” x 7.87”
230 x 172 x 200 mm
SUBARU LEONE II (2) 1800 4WD01.1988 - 12.1990 9.13” x 6.89” x 8.86”
232 x 175 x 225 mm
9.06” x 6.81” x 8.74”
230 x 173 x 222 mm
9.06” x 6.77” x 7.87”
230 x 172 x 200 mm
SUBARU LEONE II (2) 130011.1984 - 09.1991 9.13” x 6.89” x 8.86”
232 x 175 x 225 mm
9.06” x 6.81” x 8.74”
230 x 173 x 222 mm
9.06” x 6.77” x 7.87”
230 x 172 x 200 mm
SUBARU LEONE II (2) 160011.1984 - 09.1991 9.13” x 6.89” x 8.86”
232 x 175 x 225 mm
9.06” x 6.81” x 8.74”
230 x 173 x 222 mm
9.06” x 6.77” x 7.87”
230 x 172 x 200 mm
SUBARU LEONE II (2) 1.8 Turbo AWD06.1985 - 07.1986 9.13” x 6.89” x 8.86”
232 x 175 x 225 mm
9.06” x 6.81” x 8.74”
230 x 173 x 222 mm
9.06” x 6.77” x 7.87”
230 x 172 x 223 mm
SUBARU LEONE II (2) 1.806.1985 - 07.1986 9.13” x 6.89” x 8.86”
232 x 175 x 225 mm
9.06” x 6.81” x 8.74”
230 x 173 x 222 mm
9.06” x 6.77” x 7.87”
230 x 172 x 223 mm
SUBARU LEONE II (2) 1.806.1985 - 07.1987 9.13” x 6.89” x 8.86”
232 x 175 x 225 mm
9.06” x 6.81” x 8.74”
232 x 173 x 225 mm
9.06” x 6.77” x 7.87”
230 x 173 x 222 mm
SUBARU LEONE II (2) 1600 4WD01.1990 - 12.1994 9.13” x 6.89” x 8.86”
232 x 175 x 225 mm
9.06” x 6.81” x 8.74”
232 x 175 x 225 mm
9.06” x 6.77” x 7.87”
232 x 175 x 225 mm
SUBARU LEONE II (2) 1600 4WD01.1990 - 12.1994 9.13” x 6.89” x 8.86”
232 x 175 x 225 mm
9.06” x 6.81” x 8.74”
232 x 175 x 225 mm
9.06” x 6.77” x 7.87”
232 x 175 x 225 mm
SUBARU LEONE II (2) 1.811.1984 - 12.1989 9.13” x 6.89” x 8.86”
232 x 175 x 225 mm
9.06” x 6.81” x 8.74”
232 x 175 x 225 mm
9.06” x 6.77” x 7.87”
232 x 175 x 225 mm

Battery CCA Requirements

Car Model DescriptionModel YearsMax CCAAVG CCAMin CCA
SUBARU LEONE II (2) 1800 4WD11.1984 - 12.1990600510390
SUBARU LEONE II (2) 1800 4WD01.1988 - 12.1990600480390
SUBARU LEONE II (2) 1800 Turbo 4WD03.1989 - 12.1990600480390
SUBARU LEONE II (2) 1800 Turbo 4WD11.1984 - 12.1990600510390
SUBARU LEONE II (2) 1800 Cat 4WD07.1986 - 09.1991600480390
SUBARU LEONE II (2) 1800 4WD01.1988 - 12.1990600510390
SUBARU LEONE II (2) 130011.1984 - 09.1991600480390
SUBARU LEONE II (2) 160011.1984 - 09.1991600510390
SUBARU LEONE II (2) 1.8 Turbo AWD06.1985 - 07.1986540450390
SUBARU LEONE II (2) 1.806.1985 - 07.1986540510390
SUBARU LEONE II (2) 1.806.1985 - 07.1987540450390
SUBARU LEONE II (2) 1600 4WD01.1990 - 12.1994450450450
SUBARU LEONE II (2) 1600 4WD01.1990 - 12.1994450450450
SUBARU LEONE II (2) 1.811.1984 - 12.1989450450450

Battery Capacity (AH) Requirements

Car Model DescriptionModel YearsMax AHAVG AHMin AH
SUBARU LEONE II (2) 1800 4WD11.1984 - 12.1990606060
SUBARU LEONE II (2) 1800 4WD01.1988 - 12.1990606060
SUBARU LEONE II (2) 1800 Turbo 4WD03.1989 - 12.1990606060
SUBARU LEONE II (2) 1800 Turbo 4WD11.1984 - 12.1990606060
SUBARU LEONE II (2) 1800 Cat 4WD07.1986 - 09.1991606060
SUBARU LEONE II (2) 1800 4WD01.1988 - 12.1990606060
SUBARU LEONE II (2) 130011.1984 - 09.1991606060
SUBARU LEONE II (2) 160011.1984 - 09.1991606060
SUBARU LEONE II (2) 1.8 Turbo AWD06.1985 - 07.1986606060
SUBARU LEONE II (2) 1.806.1985 - 07.1986606060
SUBARU LEONE II (2) 1.806.1985 - 07.1987606060
SUBARU LEONE II (2) 1600 4WD01.1990 - 12.1994606060
SUBARU LEONE II (2) 1600 4WD01.1990 - 12.1994606060
SUBARU LEONE II (2) 1.811.1984 - 12.1989606060

Examples of Compatible Batteries

Battery SpecsBattery Image

Battery Brand: VARTA

Battery Code: 5604110543132

Voltage: 12 V

Battery Capacity: 60 AH

Cold Cranking Amps (CCA): 540 A

Post Positions: 1

Terminal Type: 1

Hold-down Type: B00

Length: 232

Width: 173

Height: 225

Battery Brand: NPS

Battery Code: U540L19B

Length: 230

Width: 172

Height: 200

Voltage: 12 V

Battery Capacity: 60 AH

Cold Cranking Amps (CCA) DIN: 300 A

Cold Cranking Amps (CCA): 480 A

Battery Brand: DETA

Battery Code: DB605

Voltage: 12 V

Battery Capacity: 60 AH

Cold Cranking Amps (CCA): 390 A

Length: 230

Width: 173

Height: 222

Post Positions: 1

Terminal Type: EN

Hold-down Type: B0

Battery Brand: EXIDE

Battery Code: EB605

Voltage: 12 V

Battery Capacity: 60 AH

Cold Cranking Amps (CCA): 390 A

Length: 230

Width: 173

Height: 222

Post Positions: 1

Terminal Type: EN

Hold-down Type: B0

Battery Brand: TUDOR

Battery Code: TB605

Voltage: 12 V

Battery Capacity: 60 AH

Cold Cranking Amps (CCA): 390 A

Length: 230

Width: 173

Height: 222

Post Positions: 1

Terminal Type: EN

Hold-down Type: B0

Leave a Reply

Your email address will not be published. Required fields are marked *