Compatible Car Batteries for SUBARU LEGACY II (2) (BD)

Model years: 03.1994 - 10.1999. Car body type: Sedan

Battery Size Requirements

Car Model DescriptionModel YearsMax SizeAVG SizeMin Size
SUBARU LEGACY II (2) (BD) 2.0 i09.1994 - 03.1999 9.13” x 6.89” x 8.86”
232 x 175 x 225 mm
9.06” x 6.81” x 8.74”
230 x 173 x 222 mm
9.06” x 6.77” x 7.87”
230 x 172 x 200 mm
SUBARU LEGACY II (2) (BD) 2.0 i 4WD09.1994 - 03.1999 9.13” x 6.89” x 8.86”
232 x 175 x 225 mm
9.06” x 6.81” x 8.74”
230 x 173 x 222 mm
9.06” x 6.77” x 7.87”
230 x 172 x 200 mm
SUBARU LEGACY II (2) (BD) 2.2 i 4WD09.1994 - 03.1999 9.13” x 6.89” x 8.86”
232 x 175 x 225 mm
9.06” x 6.81” x 8.74”
230 x 173 x 222 mm
9.06” x 6.77” x 7.87”
230 x 172 x 200 mm
SUBARU LEGACY II (2) (BD) 2.5 i 4WD06.1996 - 03.1999 9.13” x 6.89” x 8.86”
232 x 175 x 225 mm
9.06” x 6.81” x 8.74”
230 x 173 x 222 mm
9.06” x 6.77” x 7.87”
230 x 172 x 200 mm
SUBARU LEGACY II (2) (BD) 2.2 i 4WD06.1996 - 03.1999 9.13” x 6.89” x 8.86”
232 x 175 x 225 mm
9.06” x 6.81” x 8.74”
230 x 173 x 222 mm
9.06” x 6.77” x 7.87”
230 x 172 x 200 mm

Battery CCA Requirements

Car Model DescriptionModel YearsMax CCAAVG CCAMin CCA
SUBARU LEGACY II (2) (BD) 2.0 i09.1994 - 03.1999600510390
SUBARU LEGACY II (2) (BD) 2.0 i 4WD09.1994 - 03.1999600510390
SUBARU LEGACY II (2) (BD) 2.2 i 4WD09.1994 - 03.1999600510390
SUBARU LEGACY II (2) (BD) 2.5 i 4WD06.1996 - 03.1999600510390
SUBARU LEGACY II (2) (BD) 2.2 i 4WD06.1996 - 03.1999600510390

Battery Capacity (AH) Requirements

Car Model DescriptionModel YearsMax AHAVG AHMin AH
SUBARU LEGACY II (2) (BD) 2.0 i09.1994 - 03.1999656060
SUBARU LEGACY II (2) (BD) 2.0 i 4WD09.1994 - 03.1999656060
SUBARU LEGACY II (2) (BD) 2.2 i 4WD09.1994 - 03.1999656060
SUBARU LEGACY II (2) (BD) 2.5 i 4WD06.1996 - 03.1999656060
SUBARU LEGACY II (2) (BD) 2.2 i 4WD06.1996 - 03.1999656060

Examples of Compatible Batteries

Battery SpecsBattery Image

Battery Brand: EXIDE

Battery Code: EA654

Voltage: 12 V

Battery Capacity: 65 AH

Cold Cranking Amps (CCA): 580 A

Length: 230

Width: 173

Height: 222

Post Positions: 0

Terminal Type: EN

Hold-down Type: Korean B1

Battery Brand: NPS

Battery Code: U540L45B

Length: 230

Width: 172

Height: 200

Voltage: 12 V

Cold Cranking Amps (CCA): 480 A

Battery Capacity: 60 AH

Cold Cranking Amps (CCA) DIN: 250 A

Battery Brand: TUDOR

Battery Code: TB604

Voltage: 12 V

Battery Capacity: 60 AH

Cold Cranking Amps (CCA): 390 A

Length: 230

Width: 173

Height: 222

Post Positions: 0

Terminal Type: EN

Hold-down Type: B0

Battery Brand: VMF

Battery Code: 56068

Voltage: 12 V

Battery Capacity: 60 AH

Height: 220

Width: 175

Length: 232

Cold Cranking Amps (CCA): 510 A

Post Positions: 0

Hold-down Type: B00

Terminal Type: 1

Leave a Reply

Your email address will not be published. Required fields are marked *